
2020 Scholarship Recipients
Marsden is delighted for our senior students who have received scholarships for tertiary study next year. Warmest congratulations to the following girls:
Victoria University | ||
Totoweka | $5000 |
|
Tangiwai | $5000 |
|
Auckland University | ||
Top Achiever | $20,000 |
|
Edward Connolly Faculty of Engineering Scholarship | $5,000 |
|
Faculty of Science Undergraduate Scholarship |
$5,000 |
|
Canterbury University | ||
UC Emerging Leaders | $6,000 and leadership programme |
|
Go Canterbury | $5,000 |
|
Otago University | ||
Academic Excellence Entrance | $35,000 |
|
Vice Chancellor's Scholarship |
|
|
Performance Entrance | $16,000 |
|
Leaders of Tomorrow | $6,000 |
|
Māori Entrance | $10,000 |
|
New Frontiers Entrance | $2,500 – $5,000 |
|
Massey University | ||
School of Design Māori Award | $1,000 |
|
Other | ||
PwC Assist Scholarship | $7,000 + Mentoring |
|
Spark Women in Tech | $15,000 over 3 years |
|
Foundation for Knox College and |
$4,000 |
|