Marsden Athletics Champions
Today in assembly, we celebrated Marsden's champion athletes from this year's Athletic Sports held at Newton Park. The day had a fantastic turnout, and the participation rate was high.
The noisy and colourful House march past was won by Baber, while Johnson won the House participation award with 378 points, Baber were second and Richmond third.
Congratulations to the following champions and runners-up:
Junior Athletics Winners 2023
Event | Student | Award |
100m | Ila Hayward | Bock Cup |
200m | Emma Lowden | Stocker Cup |
1500m | Emma Lowden | Green Cup |
Long Jump | Ellie Fu | Pharazyn Cup |
High Jump | Anahera Johnson | Hawker Cup |
Discus | Ashleigh Goffe | |
Shotput | Tea Matatia | |
Joint Runners Up: | Anahera Johnson & Ila Hayward | |
Junior Athletics Champion | Emma Lowden | Curtis Cup |
Intermediate Athletics Winners 2023
Event | Student | Award |
100m | Yasmin Rodda | Robertshawe Cup |
200m | Yasmin Rodda | |
400m | Isla Morrison | |
800m | Bay Johnson | |
1500m | Bay Johnson | |
High Jump | Paige Tunnicliffe | Franklin Cup |
Long Jump | Yasmin Rodda | Conquest Cup |
Triple Jump | Charlotte Masters | |
Discus | Cynthia Liu | |
Shot put | Yasmin Rodda | |
Javelin | Ali Barraclough | |
Joint Runners Up | Ava Bowmaker & Bay Johnson | |
Intermediate Athletics Champion | Yasmin Rodda | Crockett Cup |
Senior Athletics Winners 2023
Event | Student | Award |
100m | Analin Rudd | Wilsone Cup |
200m | Analin Rudd | Ashwell Cup |
400m | Emily Wong | Lee Cup |
800m | Phoebe Gray | Dunning Salver Cup |
1500m | Anabelle Feltham | |
3000m | Anabelle Feltham | |
Long Jump | Analin Rudd | Bothamley Cup |
Triple Jump | Analid Rudd | Jull Cup |
High Jump | Kate Yu | Russell Rose Bowl |
Discus | Tamari Peseta | Mawson Cup |
Shot put | Tamari Peseta | Mawson Cup |
Javelin | Phoebe Gray | |
Joint Third Place | Anabelle Feltham, Phoebe Gray & Tamari Peseta |
|
Runner Up: | Asha Todd | |
Senior Athletics Champion Top Events: |
Analin Rudd |
Old Girls' Cup |
We are proud of these students and their fantastic results.
Thank you to parent May Rudd for presenting the awards.
Well done to all students who participated to make our 2023 Athletics Sports day such a successful event.